

Gratuit RO -10 %


- Stoc: In stoc
- Cod produs: 6507625
Opţiuni disponibile
![]() |
336.11 Lei x 4 months |
Armura de protectie ALPINESTARS Bionic XTR Plasma, 6507625
Alpinestars Bionic XTR Plasma – Armură de protecție
Descriere
Concepută pentru riderii de off-road, Alpinestars Bionic XTR Plasma Protection Jacket este o bluză de protecție MX care oferă protecție adaptivă pentru partea superioară a corpului, dezvoltată pe baza experienței Alpinestars din competiții. Este echipată cu protecții Nucleon PLASMA certificate CE Nivel 2 la nivelul pieptului, spatelui, umerilor și coatelor (EN 1621-3/-2/-1), carcase termoplastice semi-rigide și o structură 3D mesh cu grad ridicat de ventilație. Această construcție îmbunătățește dispersarea forțelor de impact, ventilația și libertatea de mișcare, iar benzile reglabile cu configurație în V și compatibilitatea cu Bionic Neck Support asigură o fixare sigură și integrată.
Caracteristici principale
- Protecția flotantă pentru piept, certificată CE Nivel 2, este alcătuită dintr-o protecție Nucleon PLASMA cu o carcasă exterioară termoplastică semi-rigidă, montată pe o structură 3D mesh cu grad ridicat de perforare, pentru o combinație optimă între protecție, greutate redusă, adaptabilitate, flexibilitate, circulație excelentă a aerului și respirabilitate
- Aripile laterale flexibile ale protecției pentru piept sunt fixate separat pentru a asigura flexibilitate maximă și o potrivire optimă în timpul utilizării
- Protecția flotantă pentru spate, certificată CE Nivel 2, are o construcție compozită și dispune de o zonă centrală termoplastică semi-rigidă, amplasată peste protecția Nucleon PLASMA, pentru o dispersare mai eficientă a forțelor de impact într-o zonă critică
- Compatibilitate cu Bionic Neck Support prin intermediul inserției Nucleon PLASMA detașabile
- Protecțiile detașabile pentru coate și umeri sunt montate pe o structură subțire din plasă elastică, cu grad ridicat de respirabilitate, și dispun de două carcase termoplastice independente, poziționate strategic, pentru o rezistență sporită la abraziune și o alunecare mai eficientă în caz de impact, oferind totodată protecție suplimentară la impact
- Zone de protecție poziționate strategic pe mâneci și pe părțile laterale ale construcției slim fit, pentru protecție suplimentară împotriva pietrelor și resturilor proiectate de roți
- Nucleon PLASMA este un material vâscoelastic realizat din polimeri de origine biologică și format într-o structură flexibilă în toate direcțiile, păstrând în același timp capacitatea de a disipa energia impactului. Ușoare și foarte bine ventilate, protecțiile PLASMA oferă o dispersare și absorbție eficientă a forțelor de impact, asigurând totodată o suprafață maximă de protecție în toate pozițiile de pilotaj
Protecție
- Protecție flotantă pentru spate certificată CE Nivel 2 și protecție pentru piept certificată CE Nivel 2, pentru dispersarea eficientă a forțelor de impact
- În conformitate cu legislația europeană, marcajul CE reprezintă o cerință de conformitate pentru comercializarea acestui produs
- Protecție spate: EN 1621-2:2014 Nivel 2
- Protecție piept: EN 1621-3:2018 Nivel 2
- Protecții coate și umeri: EN 1621-1:2012 Nivel 2
Construcție
- Protecția flotantă pentru piept, certificată CE Nivel 2, utilizează o protecție Nucleon PLASMA cu o carcasă exterioară termoplastică semi-rigidă, montată pe o structură 3D mesh cu grad ridicat de perforare, concepută pentru a oferi combinația optimă între protecție, greutate redusă, adaptabilitate, flexibilitate, circulație excelentă a aerului și respirabilitate
- Aripile laterale flexibile ale protecției pentru piept sunt fixate separat pentru flexibilitate maximă și o potrivire optimă
- Fabricată din material sustenabil, ecologic, de origine biologică, certificat USDA, cu proprietăți de absorbție a impacturilor
- Echipată cu bretele reglabile la nivelul umerilor și benzi laterale reglabile, pentru o ajustare optimă
- Benzile laterale au o configurație în V, concepută pentru a urmări curbura coloanei vertebrale și pentru a preveni strângerea sau acumularea materialului
- Căptușeală moale, termoformată și detașabilă la nivelul umerilor, pentru un confort sporit
- Compatibilitate cu Bionic Neck Support prin intermediul elementelor de fixare BNS de la nivelul umerilor și al panoului detașabil din zona spatelui
- Structura din plasă dispune de fermoar central pentru o utilizare simplă și practică
- Protecțiile Nucleon PLASMA au o structură cu nervuri, pentru îmbunătățirea circulației aerului și reducerea suprafeței de material aflate în contact cu pielea
- Protecțiile pentru coate și umeri sunt detașabile, permițând spălarea rapidă și ușoară
Pentru alegerea corecta a pieselor si echipamentului potrivit va rugam sa accesati paginile cu cataloge online: Cataloage marimi echipament | Cataloage piese moto & ATV
Pozele produsului Armura de protectie ALPINESTARS Bionic XTR Plasma au caracter orientativ si pot contine accesorii care nu sunt incluse in pachetul standard al produsului.
Specificatiile tehnice sunt informative, acestea sunt conforme cu datele producatorilor sau distribuitorilor autorizati.
Culoarea, materialul pot fi diferite fata de pozele prezentate pe site. Anumite produse pot suferi modificari in functie de lot.
Produsul beneficiaza de garantia specifica, garantia reala data de catre producatorul sau distribuitorul autorizat in Romania.Echipa bikers24.ro face eforturi permanente pentru a elimina orice posibile erori.
Pentru orice nelamuriri, va rugam nu ezitati sa ne contactati la 0749895276 sau contact@bikers24.ro.
Tabel marimi Alpinestars
TABEL MARIMI ALPINESTARS
TABEL MARIMI BARBATI
CONVERSIE INCALTAMINTE BARBATI
| Euro | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49.5 | 51 | 52 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| JPN | 24 | 25 | 25.5 | 26.5 | 27.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
MEN'S APPAREL - HOW TO MEASURE
| A. Chest Measure around the fullest part, under the armpits, keeping the tape horizontal. | ![]() |
| B. Waist Measure around the natural waist line, inline with the navel, keeping the tape horizontal. | |
| C. Hip Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal. | |
| D. Thigh Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg | |
| E. Inner Leg Measure around the thigh just below the crotch, keeping the tape horizontal. | |
| F. Outer Arm Measure from shoulder (Humerus) to wrist. | |
| G. Height Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical. |
MEN'S APPAREL SIZE CHART (INCHES)
| Euro Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| International Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| U.S. Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| U.S. Pant Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A. Chest (Inches) | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 | 46 1/2 - 48 | 48 - 49 5/8 | 49 5/8 - 51 1/8 |
| B. Waist (Inches) | 25 1/4 - 26 3/4 | 26 3/4 - 28 3/8 | 28 3/8 - 29 7/8 | 29 7/8 - 31 1/2 | 31 1/2 - 33 1/8 | 33 1/8 - 34 5/8 | 34 5/8 - 36 1/4 | 36 1/4 - 37 3/4 | 37 3/4 - 39 1/4 | 39 1/4 - 41 | 41 - 42 1/2 | 42 1/2 - 44 1/8 | 44 1/8 - 45 5/8 |
| C. Hip (Inches) | 31 1/8 - 32 5/8 | 32 5/8 - 34 1/4 | 34 1/4 - 35 7/8 | 35 7/8 - 37 3/8 | 37 3/8 - 39 | 39 - 40 1/2 | 40 1/2 - 42 1/8 | 42 1/8 - 43 3/4 | 43 3/4 - 45 1/4 | 45 1/4 - 46 7/8 | 46 7/8 - 48 3/8 | 48 3/8 - 50 | 50 - 51 5/8 |
| D. Thigh (Inches) | 19 3/8 - 19 5/8 | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 26 - 26 3/8 | 26 3/4 - 27 1/8 | 27 1/2 - 28 | 28 3/8 - 28 1/2 |
| E. Inseam (Inches) | 28 - 28 3/4 | 28 3/4 - 29 1/8 | 29 1/2 - 29 7/8 | 30 3/8 - 30 3/4 | 31 1/8 - 31 1/2 | 31 7/8 - 32 1/4 | 32 5/8 - 33 1/8 | 33 1/2 - 33 7/8 | 34 1/4 - 34 5/8 | 35 - 35 3/8 | 35 - 35 3/8 | 35 7/8 - 36 1/4 | 35 7/8 - 36 1/4 |
| F. Outer Arm (Inches) | 19 1/4 - 20 1/8 | 20 1/8 - 20 3/4 | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 1/2 - 22 7/8 | 23 1/4 - 23 5/8 | 24 - 24 3/8 | 24 3/4 - 25 1/4 | 25 5/8 - 26 | 26 3/8 - 26 3/4 | 26 3/8 - 26 3/4 | 27 1/8 - 27 1/2 | 27 1/8 - 27 1/2 |
| G. Height (Inches) | 4'11" - 5'1" | 5'2" - 5'4" | 5'4" - 5'5" | 5'6" - 5'7" | 5'7" - 5'8" | 5'9" - 5'10" | 5'11" - 6'" | 6" - 6'2" | 6'2" - 6'3" | 6'3" - 6'5" | 6'3" - 6'5" | 6'5" - 6'6" | 6'5" - 6'6" |
MEN'S APPAREL SIZE CHART (CM)
| Euro Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| International Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| U.S. Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| U.S. Pant Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A. Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 | 122 - 126 | 126 - 130 |
| B. Waist (cm) | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
| C. Hip (cm) | 79 - 83 | 83 - 87 | 87 -91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 | 111 - 115 | 115 - 119 | 119 - 123 | 123 - 127 | 127 - 131 |
| D. Thigh (cm) | 48 - 49 | 50 - 51 | 52 - 53 | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 61 | 62 - 63 | 64 - 65 | 66 - 67 | 68 - 69 | 70 - 71 | 72 - 73 |
| E. Inseam (cm) | 71 - 72 | 73 - 74 | 75 - 76 | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 84 | 85 -86 | 87 - 88 | 89 - 90 | 89 - 90 | 91 - 92 | 91 - 92 |
| F. Outer Arm (cm) | 49 - 50 | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 | 65 - 66 | 67 - 68 | 67 - 68 | 69 - 70 | 69 - 70 |
| G. Height (cm) | 150 - 156 | 157 - 163 | 164 - 167 | 168 - 171 | 172 - 175 | 176 - 179 | 180 - 183 | 184 - 187 | 188 - 191 | 192 - 195 | 192 - 195 | 196 - 199 | 196 - 199 |
WOMEN'S SIZE CHART
WOMEN'S FOOTWEAR CONVERSION
| Euro | 37 | 38 | 39 | 41 | 42 |
| US | 6 | 7 | 8 | 9 | 10 |
| JPN | 23 | 24 | 25 | 26 | 26.5 |
WOMEN'S APPAREL - HOW TO MEASURE
| A. Chest Measure around the chest under the armpits, keeping the tape horizontal. | ![]() |
| B. Bust Measure around the fullest part of the bust, keeping the tape horizontal. | |
| C. Waist Measure around the natural waist line, inline with the navel, keeping the tape horizontal. | |
| D. Hip Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal. | |
| E. Thigh Measure around the thigh just below the crotch, keeping the tape horizontal. | |
| F. Inner Leg Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg. | |
| G. Outer Arm Measure from shoulder (Humerus) to wrist. | |
| H. Height Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical. |
WOMEN'S APPAREL SIZE CHART (INCHES)
| Euro Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| International Size | XXS | XS | S | M | L | XL | XXL | 3XL |
| U.S. Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| U.S. Pant Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| A. Chest (Inches) | 29 1/8 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 |
| B. Bust (Inches) | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 |
| C. Waist (Inches) | 22 7/8 - 24 3/8 | 24 3/8 - 26 | 26 - 27 1/2 | 27 1/2 - 29 1/8 | 29 1/8 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 |
| D. Hip (Inches) | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 | 46 1/2 - 48 |
| E. Thighs (Inches) | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 26 - 26 3/8 | 26 3/4 - 27 1/8 |
| F. Inner Legs (Inches) | 28 3/8 - 28 3/4 | 29 1/8 - 29 1/2 | 29 7/8 - 30 3/8 | 30 3/4 - 31 1/8 | 31 1/2 - 31 7/8 | 32 1/4 - 32 5/8 | 33 1/8- 33 1/2 | 33 1/8 - 33 1/2 | 33 7/8 - 34 1/4 | 33 7/8 - 34 1/4 |
| G. Outer Legs (Inches) | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 25 1/4 - 25 5/8 |
| H. Height (Inches) | 5'2"- 5'3" | 5'4"- 5'5" | 5'5"- 5'6" | 5'7"- 5'8" | 5'8"- 5'9" | 5'10"- 5'11" | 5'11"- 6'" | 5'11"- 6'" | 6'1"- 6'2" | 6'1"- 6'2" |
WOMEN'S APPAREL SIZE CHART (CM)
| Euro Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| International Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| U.S. Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| U.S. Pant Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| A. Chest (cm) | 74 - 80 | 80 - 86 | 86 - 90 | 90 - 94.5 | 94.5 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| B. Bust (cm) | 78 - 84 | 84 - 90 | 90 - 94 | 94 - 98.5 | 98.5 - 103 | 103 - 108 | 108 - 113 | 113 - 1118 |
| C. Waist (cm) | 58 - 64 | 64- 70 | 70 - 74 | 74 - 78.5 | 78.5 - 83 | 83 - 88 | 88 - 93 | 93 - 98 |
| D. Hip (cm) | 82 - 88 | 88 - 94 | 94 - 98 | 98 - 102.5 | 102.5 - 107 | 107 - 112 | 112 - 117 | 117 - 122 |
| E. Thighs (cm) | 50 - 52.5 | 52.5 - 55 | 55 - 57 | 57 - 59.5 | 59.5 - 61.5 | 61.5 - 64 | 64 - 66.5 | 66.5 - 69 |
| F. Inner Legs (cm) | 72 - 74.5 | 74.5 - 77 | 77 - 80 | 80 - 82 | 82 - 83.5 | 83.5 - 84.5 | 84.5 - 86 | 86 - 87 |
| G. Outer Arm (cm) | 50 - 52.5 | 52.5 - 55.5 | 55.5 - 58 | 58 - 60 | 60 - 61.5 | 61.5 - 62.5 | 62.5 - 64 | 64 - 65 |
| H. Height (cm) | 157 - 162.5 | 162.5 - 168.5 | 168.5 - 172.5 | 172.5 - 176.5 | 176.5 - 180 | 180 - 182.5 | 182.5 - 185 | 185 - 188 |
YOUTH SIZE CHART
YOUTH FOOTWEAR CONVERSION
| Euro | 28 | 29 | 30.5 | 32 | 33 | 34 | 35.5 | 37 | 38 | 39 | 40.5 | 42 |
| US | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| JPN | 17.5 | 18.5 | 19.5 | 20 | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 |
YOUTH APPAREL - HOW TO MEASURE
| A. Chest Measure around the fullest part, under the armpits, keeping the tape horizontal. | ![]() |
| B. Waist Measure around the natural waist line, inline with the navel, keeping the tape horizontal. | |
| C. Hip Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal. | |
| D. Thigh Measure around the thigh just below the crotch, keeping the tape horizontal. | |
| E. Inseam Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg. | |
| F. Arm Length Measure from shoulder (Humerus) to wrist. | |
| G. Height Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical. |
YOUTH APPAREL SIZE CHART (INCHES)
| Size | 120 | 130 | 140 | 150 |
| International Size | S | M | L | XL |
| U.S. Size | 22 | 24 | 26 | 28 |
| YEARS | 6 | 7-8 | 9-10 | 11-12 |
| A. Chest (Inches) | 23 7/8 - 25 3/4 | 25 3/4 - 27 3/4 | 27 3/4 - 29 3/4 | 29 3/4 - 31 3/4 |
| B. Waist (Inches) | 21 1/4 - 22 7/8 | 22 7/8 - 24 3/8 | 24 3/8 - 26 | 26 - 27 1/2 |
| C. Hip (Inches) | 26 3/4 - 28 3/8 | 28 3/8 - 29 7/8 | 29 7/8 - 31 1/2 | 31 1/2 - 33 1/8 |
| D. Thigh (Inches) | 15 3/4 - 16 1/2 | 16 1/2 - 17 3/8 | 1 3/8 - 18 1/8 | 18 1/8 - 18 7/8 |
| E. Inseam (Inches) | 20 1/8 - 22 1/4 | 22 1/4 - 24 1/4 | 24 1/4 - 26 1/8 | 26 1/8 - 28 1/8 |
| F. Arm Length (Inches) | 15 6/8 - 17 3/8 | 17 3/8 - 18 7/8 | 18 7/8 - 20 1/2 | 20 1/2 - 22 |
| G. Height (Inches) | 47 1/4 - 51 1/8 | 51 1/8 - 55 1/8 | 55 1/8 - 59 | 59 - 63 |
YOUTH APPAREL SIZE CHART (CM)
| Size | 120 | 130 | 140 | 150 |
| International Size | S | M | L | XL |
| U.S. Size | 22 | 24 | 26 | 28 |
| YEARS | 6 | 7-8 | 9-10 | 11-12 |
| A. Chest (cm) | 60.5 - 65.5 | 65.5 - 70.5 | 70.5 - 75.5 | 75.5 - 80.5 |
| B. Waist (cm) | 54 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| C. Hip (cm) | 68 - 72 | 72 - 76 | 75 -80 | 80 - 84 |
| D. Thigh (cm) | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
| E. Inseam (cm) | 51.1 - 56.5 | 56.5 - 61.5 | 61.5 - 66.5 | 66.5 - 71.5 |
| F. Outer Arm (cm) | 40 - 44 | 44 - 48 | 48 - 52 | 52 - 56 |
| G. Height (cm) | 120 - 130 | 130 - 140 | 140 - 150 | 150 - 160 |








![IPONE - FORK OIL [ulei furca] 20W - 1L IPONE - FORK OIL [ulei furca] 20W - 1L](https://bikers24.ro/image/cache/catalog/imagini/ipone/800215-250x250.png)



















